
The MOT Test doesn’t have a fixed price, each MOT Test Centre is free to set its own rates. The information below is taken from the DFT website and should be used as a guide.
Feel free to contact us HERE
Vehicle Type | Age first test certificate required (years) | Fee |
Class 4 | ||
Cars (up to 8 passenger seats) | 3 | £30.00 |
Motor caravans | 3 | £30.00 |
Quads (max unladen weight 400 kg - for goods vehicles 550 Kg and max net power of 15 kw) | 3 | £30.00 |
Dual purpose vehicles | 3 | £84.00 |
Private hire and public service vehicles (up to 8 seats) | 3 | £30.00 |
Ambulances and taxis | 1 | £30.00 |
Private passenger vehicles and ambulances (9-12 passenger seats) | 1 | £54.00 |
Class 4a (includes seat belt installation check) | N/A | £54.00 |
Class 5 (with more than 13 passenger seats) | ||
Private passenger vehicles and ambulances - 13-16 passenger seats | 1 | £58.00 |
Private passenger vehicles and ambulances - more than 16 passenger seats | 1 | £78.00 |
Class 5a (includes seat belt installation check) | ||
13-16 passenger seats | N/A | £78.00 |
More than 16 passenger seats | £124.50 | |
Class 7 | ||
Goods vehicles (over 3,000 kg up to 3,500 kg DGW) | 3 | £38.00 |
Note: the fees shown are the maximum fees and they are not subject to VAT.